| 1 | <?xml version="1.0" encoding="UTF-8"?>
|
|---|
| 2 | <!DOCTYPE keyboard PUBLIC "" "file://localhost/System/Library/DTDs/KeyboardLayout.dtd">
|
|---|
| 3 | <!--Last edited by Ukelele version 2.2.8 on 2015-02-13 at 18:48 (MEZ)-->
|
|---|
| 4 | <keyboard group="0" id="14242" name="Bone2" maxout="3">
|
|---|
| 5 | <layouts>
|
|---|
| 6 | <layout first="0" last="0" modifiers="30" mapSet="138"/>
|
|---|
| 7 | </layouts>
|
|---|
| 8 | <modifierMap id="30" defaultIndex="0">
|
|---|
| 9 | <keyMapSelect mapIndex="0">
|
|---|
| 10 | <modifier keys=""/>
|
|---|
| 11 | </keyMapSelect>
|
|---|
| 12 | <keyMapSelect mapIndex="1">
|
|---|
| 13 | <modifier keys="anyShift caps?"/>
|
|---|
| 14 | </keyMapSelect>
|
|---|
| 15 | <keyMapSelect mapIndex="2">
|
|---|
| 16 | <modifier keys="caps"/>
|
|---|
| 17 | </keyMapSelect>
|
|---|
| 18 | <keyMapSelect mapIndex="3">
|
|---|
| 19 | <modifier keys="anyOption"/>
|
|---|
| 20 | </keyMapSelect>
|
|---|
| 21 | <keyMapSelect mapIndex="4">
|
|---|
| 22 | <modifier keys="anyShift caps? anyOption"/>
|
|---|
| 23 | </keyMapSelect>
|
|---|
| 24 | <keyMapSelect mapIndex="5">
|
|---|
| 25 | <modifier keys="caps anyOption"/>
|
|---|
| 26 | </keyMapSelect>
|
|---|
| 27 | <keyMapSelect mapIndex="6">
|
|---|
| 28 | <modifier keys="anyShift? caps? anyOption? command anyControl?"/>
|
|---|
| 29 | </keyMapSelect>
|
|---|
| 30 | <keyMapSelect mapIndex="7">
|
|---|
| 31 | <modifier keys="caps? anyOption? anyControl"/>
|
|---|
| 32 | </keyMapSelect>
|
|---|
| 33 | <keyMapSelect mapIndex="8">
|
|---|
| 34 | <modifier keys="anyShift caps? anyOption? anyControl"/>
|
|---|
| 35 | </keyMapSelect>
|
|---|
| 36 | </modifierMap>
|
|---|
| 37 | <keyMapSet id="138">
|
|---|
| 38 | <keyMap index="0">
|
|---|
| 39 | <key code="0" action="83"/>
|
|---|
| 40 | <key code="1" action="67"/>
|
|---|
| 41 | <key code="2" action="85"/>
|
|---|
| 42 | <key code="3" action="69"/>
|
|---|
| 43 | <key code="4" action="112"/>
|
|---|
| 44 | <key code="5" action="62"/>
|
|---|
| 45 | <key code="6" action="124"/>
|
|---|
| 46 | <key code="7" action="123"/>
|
|---|
| 47 | <key code="8" action="12"/>
|
|---|
| 48 | <key code="9" action="135"/>
|
|---|
| 49 | <key code="10" action="97"/>
|
|---|
| 50 | <key code="11" action="82"/>
|
|---|
| 51 | <key code="12" action="116"/>
|
|---|
| 52 | <key code="13" action="114"/>
|
|---|
| 53 | <key code="14" action="80"/>
|
|---|
| 54 | <key code="15" action="99"/>
|
|---|
| 55 | <key code="16" action="107"/>
|
|---|
| 56 | <key code="17" action="115"/>
|
|---|
| 57 | <key code="18" action="15"/>
|
|---|
| 58 | <key code="19" action="16"/>
|
|---|
| 59 | <key code="20" action="17"/>
|
|---|
| 60 | <key code="21" action="18"/>
|
|---|
| 61 | <key code="22" action="20"/>
|
|---|
| 62 | <key code="23" action="19"/>
|
|---|
| 63 | <key code="24" action="0"/>
|
|---|
| 64 | <key code="25" action="23"/>
|
|---|
| 65 | <key code="26" action="21"/>
|
|---|
| 66 | <key code="27" action="13"/>
|
|---|
| 67 | <key code="28" action="22"/>
|
|---|
| 68 | <key code="29" action="14"/>
|
|---|
| 69 | <key code="30" action="54"/>
|
|---|
| 70 | <key code="31" action="103"/>
|
|---|
| 71 | <key code="32" action="105"/>
|
|---|
| 72 | <key code="33" action="11"/>
|
|---|
| 73 | <key code="34" action="104"/>
|
|---|
| 74 | <key code="35" action="110"/>
|
|---|
| 75 | <key code="36" output="
"/>
|
|---|
| 76 | <key code="37" action="113"/>
|
|---|
| 77 | <key code="38" action="75"/>
|
|---|
| 78 | <key code="39" action="92"/>
|
|---|
| 79 | <key code="40" action="111"/>
|
|---|
| 80 | <key code="41" action="101"/>
|
|---|
| 81 | <key code="42" output=""/>
|
|---|
| 82 | <key code="43" action="100"/>
|
|---|
| 83 | <key code="44" action="106"/>
|
|---|
| 84 | <key code="45" action="98"/>
|
|---|
| 85 | <key code="46" action="108"/>
|
|---|
| 86 | <key code="47" action="102"/>
|
|---|
| 87 | <key code="48" output="	"/>
|
|---|
| 88 | <key code="49" action="73"/>
|
|---|
| 89 | <key code="50" action="5"/>
|
|---|
| 90 | <key code="51" output=""/>
|
|---|
| 91 | <key code="52" output=""/>
|
|---|
| 92 | <key code="53" output=""/>
|
|---|
| 93 | <key code="64" output=""/>
|
|---|
| 94 | <key code="65" output=","/>
|
|---|
| 95 | <key code="66" output=""/>
|
|---|
| 96 | <key code="67" output="-"/>
|
|---|
| 97 | <key code="70" output=""/>
|
|---|
| 98 | <key code="71" output=""/>
|
|---|
| 99 | <key code="72" output=""/>
|
|---|
| 100 | <key code="75" output="*"/>
|
|---|
| 101 | <key code="76" output="
"/>
|
|---|
| 102 | <key code="77" output=""/>
|
|---|
| 103 | <key code="78" output="+"/>
|
|---|
| 104 | <key code="79" output=""/>
|
|---|
| 105 | <key code="80" output=""/>
|
|---|
| 106 | <key code="81" output="/"/>
|
|---|
| 107 | <key code="82" output="0"/>
|
|---|
| 108 | <key code="83" output="1"/>
|
|---|
| 109 | <key code="84" output="2"/>
|
|---|
| 110 | <key code="85" output="3"/>
|
|---|
| 111 | <key code="86" output="4"/>
|
|---|
| 112 | <key code="87" output="5"/>
|
|---|
| 113 | <key code="88" output="6"/>
|
|---|
| 114 | <key code="89" output="7"/>
|
|---|
| 115 | <key code="91" output="8"/>
|
|---|
| 116 | <key code="92" output="9"/>
|
|---|
| 117 | <key code="96" output=""/>
|
|---|
| 118 | <key code="97" output=""/>
|
|---|
| 119 | <key code="98" output=""/>
|
|---|
| 120 | <key code="99" output=""/>
|
|---|
| 121 | <key code="100" output=""/>
|
|---|
| 122 | <key code="101" output=""/>
|
|---|
| 123 | <key code="102" action="73"/>
|
|---|
| 124 | <key code="103" output=""/>
|
|---|
| 125 | <key code="104" action="73"/>
|
|---|
| 126 | <key code="105" output=""/>
|
|---|
| 127 | <key code="106" output=""/>
|
|---|
| 128 | <key code="107" output=""/>
|
|---|
| 129 | <key code="108" output=""/>
|
|---|
| 130 | <key code="109" output=""/>
|
|---|
| 131 | <key code="110" output=""/>
|
|---|
| 132 | <key code="111" output=""/>
|
|---|
| 133 | <key code="112" output=""/>
|
|---|
| 134 | <key code="113" output=""/>
|
|---|
| 135 | <key code="114" output=""/>
|
|---|
| 136 | <key code="115" output=""/>
|
|---|
| 137 | <key code="116" output=""/>
|
|---|
| 138 | <key code="117" output=""/>
|
|---|
| 139 | <key code="118" output=""/>
|
|---|
| 140 | <key code="119" output=""/>
|
|---|
| 141 | <key code="120" output=""/>
|
|---|
| 142 | <key code="121" output=""/>
|
|---|
| 143 | <key code="122" output=""/>
|
|---|
| 144 | <key code="123" output=""/>
|
|---|
| 145 | <key code="124" output=""/>
|
|---|
| 146 | <key code="125" output=""/>
|
|---|
| 147 | <key code="126" output=""/>
|
|---|
| 148 | </keyMap>
|
|---|
| 149 | <keyMap index="1">
|
|---|
| 150 | <key code="0" action="66"/>
|
|---|
| 151 | <key code="1" action="68"/>
|
|---|
| 152 | <key code="2" action="64"/>
|
|---|
| 153 | <key code="3" action="70"/>
|
|---|
| 154 | <key code="4" action="43"/>
|
|---|
| 155 | <key code="5" action="65"/>
|
|---|
| 156 | <key code="6" action="122"/>
|
|---|
| 157 | <key code="7" action="121"/>
|
|---|
| 158 | <key code="8" action="9"/>
|
|---|
| 159 | <key code="9" action="39"/>
|
|---|
| 160 | <key code="10" action="51"/>
|
|---|
| 161 | <key code="11" action="81"/>
|
|---|
| 162 | <key code="12" action="49"/>
|
|---|
| 163 | <key code="13" action="47"/>
|
|---|
| 164 | <key code="14" action="79"/>
|
|---|
| 165 | <key code="15" action="25"/>
|
|---|
| 166 | <key code="16" action="36"/>
|
|---|
| 167 | <key code="17" action="48"/>
|
|---|
| 168 | <key code="18" action="119"/>
|
|---|
| 169 | <key code="19" action="117"/>
|
|---|
| 170 | <key code="20" action="134"/>
|
|---|
| 171 | <key code="21" action="120"/>
|
|---|
| 172 | <key code="22" action="8"/>
|
|---|
| 173 | <key code="23" action="118"/>
|
|---|
| 174 | <key code="24" action="7"/>
|
|---|
| 175 | <key code="25" action="129"/>
|
|---|
| 176 | <key code="26" action="133"/>
|
|---|
| 177 | <key code="27" action="128"/>
|
|---|
| 178 | <key code="28" action="131"/>
|
|---|
| 179 | <key code="29" action="130"/>
|
|---|
| 180 | <key code="30" action="60"/>
|
|---|
| 181 | <key code="31" action="29"/>
|
|---|
| 182 | <key code="32" action="32"/>
|
|---|
| 183 | <key code="33" action="126"/>
|
|---|
| 184 | <key code="34" action="30"/>
|
|---|
| 185 | <key code="35" action="40"/>
|
|---|
| 186 | <key code="36" output="
"/>
|
|---|
| 187 | <key code="37" action="45"/>
|
|---|
| 188 | <key code="38" action="76"/>
|
|---|
| 189 | <key code="39" action="78"/>
|
|---|
| 190 | <key code="40" action="41"/>
|
|---|
| 191 | <key code="41" action="27"/>
|
|---|
| 192 | <key code="42" action="72"/>
|
|---|
| 193 | <key code="43" action="127"/>
|
|---|
| 194 | <key code="44" action="34"/>
|
|---|
| 195 | <key code="45" action="24"/>
|
|---|
| 196 | <key code="46" action="38"/>
|
|---|
| 197 | <key code="47" action="132"/>
|
|---|
| 198 | <key code="48" output="	"/>
|
|---|
| 199 | <key code="49" action="73"/>
|
|---|
| 200 | <key code="50" output=""/>
|
|---|
| 201 | <key code="51" output=""/>
|
|---|
| 202 | <key code="52" output=""/>
|
|---|
| 203 | <key code="53" output=""/>
|
|---|
| 204 | <key code="64" output=""/>
|
|---|
| 205 | <key code="66" output="*"/>
|
|---|
| 206 | <key code="70" output="+"/>
|
|---|
| 207 | <key code="71" output=""/>
|
|---|
| 208 | <key code="72" output="="/>
|
|---|
| 209 | <key code="76" output=""/>
|
|---|
| 210 | <key code="77" output="/"/>
|
|---|
| 211 | <key code="79" output=""/>
|
|---|
| 212 | <key code="80" output=""/>
|
|---|
| 213 | <key code="96" output=""/>
|
|---|
| 214 | <key code="97" output=""/>
|
|---|
| 215 | <key code="98" output=""/>
|
|---|
| 216 | <key code="99" output=""/>
|
|---|
| 217 | <key code="100" output=""/>
|
|---|
| 218 | <key code="101" output=""/>
|
|---|
| 219 | <key code="102" action="73"/>
|
|---|
| 220 | <key code="103" output=""/>
|
|---|
| 221 | <key code="104" action="73"/>
|
|---|
| 222 | <key code="105" output=""/>
|
|---|
| 223 | <key code="106" output=""/>
|
|---|
| 224 | <key code="107" output=""/>
|
|---|
| 225 | <key code="108" output=""/>
|
|---|
| 226 | <key code="109" output=""/>
|
|---|
| 227 | <key code="110" output=""/>
|
|---|
| 228 | <key code="111" output=""/>
|
|---|
| 229 | <key code="112" output=""/>
|
|---|
| 230 | <key code="113" output=""/>
|
|---|
| 231 | <key code="114" output=""/>
|
|---|
| 232 | <key code="115" output=""/>
|
|---|
| 233 | <key code="116" output=""/>
|
|---|
| 234 | <key code="117" output=""/>
|
|---|
| 235 | <key code="118" output=""/>
|
|---|
| 236 | <key code="119" output=""/>
|
|---|
| 237 | <key code="120" output=""/>
|
|---|
| 238 | <key code="121" output=""/>
|
|---|
| 239 | <key code="122" output=""/>
|
|---|
| 240 | <key code="123" output=""/>
|
|---|
| 241 | <key code="124" output=""/>
|
|---|
| 242 | <key code="125" output=""/>
|
|---|
| 243 | <key code="126" output=""/>
|
|---|
| 244 | </keyMap>
|
|---|
| 245 | <keyMap index="2">
|
|---|
| 246 | <key code="0" action="66"/>
|
|---|
| 247 | <key code="1" action="68"/>
|
|---|
| 248 | <key code="2" action="64"/>
|
|---|
| 249 | <key code="3" action="70"/>
|
|---|
| 250 | <key code="4" action="44"/>
|
|---|
| 251 | <key code="5" action="65"/>
|
|---|
| 252 | <key code="6" action="10"/>
|
|---|
| 253 | <key code="7" output="V"/>
|
|---|
| 254 | <key code="8" output="Ü"/>
|
|---|
| 255 | <key code="9" output="Ä"/>
|
|---|
| 256 | <key code="10" action="57"/>
|
|---|
| 257 | <key code="11" action="81"/>
|
|---|
| 258 | <key code="12" action="50"/>
|
|---|
| 259 | <key code="13" output="D"/>
|
|---|
| 260 | <key code="14" action="79"/>
|
|---|
| 261 | <key code="15" action="26"/>
|
|---|
| 262 | <key code="16" action="37"/>
|
|---|
| 263 | <key code="17" output="X"/>
|
|---|
| 264 | <key code="18" output="!"/>
|
|---|
| 265 | <key code="19" output="""/>
|
|---|
| 266 | <key code="20" output="§"/>
|
|---|
| 267 | <key code="21" output="$"/>
|
|---|
| 268 | <key code="22" output="&"/>
|
|---|
| 269 | <key code="23" output="%"/>
|
|---|
| 270 | <key code="24" output="*"/>
|
|---|
| 271 | <key code="25" output="("/>
|
|---|
| 272 | <key code="26" output="/"/>
|
|---|
| 273 | <key code="27" output="_"/>
|
|---|
| 274 | <key code="28" output=")"/>
|
|---|
| 275 | <key code="29" output="="/>
|
|---|
| 276 | <key code="30" action="56"/>
|
|---|
| 277 | <key code="31" output="M"/>
|
|---|
| 278 | <key code="32" action="33"/>
|
|---|
| 279 | <key code="33" output="ẞ"/>
|
|---|
| 280 | <key code="34" action="31"/>
|
|---|
| 281 | <key code="35" output="W"/>
|
|---|
| 282 | <key code="36" output="
"/>
|
|---|
| 283 | <key code="37" action="46"/>
|
|---|
| 284 | <key code="38" action="76"/>
|
|---|
| 285 | <key code="39" action="78"/>
|
|---|
| 286 | <key code="40" action="42"/>
|
|---|
| 287 | <key code="41" action="28"/>
|
|---|
| 288 | <key code="42" action="72"/>
|
|---|
| 289 | <key code="43" output=";"/>
|
|---|
| 290 | <key code="44" action="35"/>
|
|---|
| 291 | <key code="45" output="Y"/>
|
|---|
| 292 | <key code="46" output="Z"/>
|
|---|
| 293 | <key code="47" output=":"/>
|
|---|
| 294 | <key code="48" output="	"/>
|
|---|
| 295 | <key code="49" action="73"/>
|
|---|
| 296 | <key code="50" output=""/>
|
|---|
| 297 | <key code="51" output=""/>
|
|---|
| 298 | <key code="52" output=""/>
|
|---|
| 299 | <key code="53" output=""/>
|
|---|
| 300 | <key code="54" output="�"/>
|
|---|
| 301 | <key code="55" output="�"/>
|
|---|
| 302 | <key code="56" output="�"/>
|
|---|
| 303 | <key code="57" output="�"/>
|
|---|
| 304 | <key code="58" output="�"/>
|
|---|
| 305 | <key code="59" output="�"/>
|
|---|
| 306 | <key code="60" output="�"/>
|
|---|
| 307 | <key code="61" output="�"/>
|
|---|
| 308 | <key code="62" output="�"/>
|
|---|
| 309 | <key code="63" output="�"/>
|
|---|
| 310 | <key code="64" output="�"/>
|
|---|
| 311 | <key code="66" output=""/>
|
|---|
| 312 | <key code="68" output="�"/>
|
|---|
| 313 | <key code="70" output=""/>
|
|---|
| 314 | <key code="71" output=""/>
|
|---|
| 315 | <key code="72" output=""/>
|
|---|
| 316 | <key code="73" output="�"/>
|
|---|
| 317 | <key code="74" output="�"/>
|
|---|
| 318 | <key code="76" output=""/>
|
|---|
| 319 | <key code="77" output=""/>
|
|---|
| 320 | <key code="79" output="�"/>
|
|---|
| 321 | <key code="80" output="�"/>
|
|---|
| 322 | <key code="90" output="�"/>
|
|---|
| 323 | <key code="96" output=""/>
|
|---|
| 324 | <key code="97" output=""/>
|
|---|
| 325 | <key code="98" output=""/>
|
|---|
| 326 | <key code="99" output=""/>
|
|---|
| 327 | <key code="100" output=""/>
|
|---|
| 328 | <key code="101" output=""/>
|
|---|
| 329 | <key code="102" action="73"/>
|
|---|
| 330 | <key code="103" output=""/>
|
|---|
| 331 | <key code="104" action="73"/>
|
|---|
| 332 | <key code="105" output=""/>
|
|---|
| 333 | <key code="106" output=""/>
|
|---|
| 334 | <key code="107" output=""/>
|
|---|
| 335 | <key code="108" output=""/>
|
|---|
| 336 | <key code="109" output=""/>
|
|---|
| 337 | <key code="110" output=""/>
|
|---|
| 338 | <key code="111" output=""/>
|
|---|
| 339 | <key code="112" output=""/>
|
|---|
| 340 | <key code="113" output=""/>
|
|---|
| 341 | <key code="114" output=""/>
|
|---|
| 342 | <key code="115" output=""/>
|
|---|
| 343 | <key code="116" output=""/>
|
|---|
| 344 | <key code="117" output=""/>
|
|---|
| 345 | <key code="118" output=""/>
|
|---|
| 346 | <key code="119" output=""/>
|
|---|
| 347 | <key code="120" output=""/>
|
|---|
| 348 | <key code="121" output=""/>
|
|---|
| 349 | <key code="122" output=""/>
|
|---|
| 350 | <key code="123" output=""/>
|
|---|
| 351 | <key code="124" output=""/>
|
|---|
| 352 | <key code="125" output=""/>
|
|---|
| 353 | <key code="126" output=""/>
|
|---|
| 354 | </keyMap>
|
|---|
| 355 | <keyMap index="3">
|
|---|
| 356 | <key code="0" output="\"/>
|
|---|
| 357 | <key code="1" action="/"/>
|
|---|
| 358 | <key code="2" output="{"/>
|
|---|
| 359 | <key code="3" output="}"/>
|
|---|
| 360 | <key code="4" output="?"/>
|
|---|
| 361 | <key code="5" output="*"/>
|
|---|
| 362 | <key code="6" output="#"/>
|
|---|
| 363 | <key code="7" action="96"/>
|
|---|
| 364 | <key code="8" action="|"/>
|
|---|
| 365 | <key code="9" action="~"/>
|
|---|
| 366 | <key code="10" action="125"/>
|
|---|
| 367 | <key code="11" output="`"/>
|
|---|
| 368 | <key code="12" output="…"/>
|
|---|
| 369 | <key code="13" output="_"/>
|
|---|
| 370 | <key code="14" output="["/>
|
|---|
| 371 | <key code="15" output="]"/>
|
|---|
| 372 | <key code="16" output="!"/>
|
|---|
| 373 | <key code="17" output="^"/>
|
|---|
| 374 | <key code="18" output="¹"/>
|
|---|
| 375 | <key code="19" output="²"/>
|
|---|
| 376 | <key code="20" output="³"/>
|
|---|
| 377 | <key code="21" output="›"/>
|
|---|
| 378 | <key code="22" output="¢"/>
|
|---|
| 379 | <key code="23" output="‹"/>
|
|---|
| 380 | <key code="24" action="1"/>
|
|---|
| 381 | <key code="25" output="‘"/>
|
|---|
| 382 | <key code="26" output="¥"/>
|
|---|
| 383 | <key code="28" output="‚"/>
|
|---|
| 384 | <key code="29" output="’"/>
|
|---|
| 385 | <key code="30" action="2"/>
|
|---|
| 386 | <key code="31" action="="/>
|
|---|
| 387 | <key code="32" action="<"/>
|
|---|
| 388 | <key code="33" output="ſ"/>
|
|---|
| 389 | <key code="34" action=">"/>
|
|---|
| 390 | <key code="35" output="&"/>
|
|---|
| 391 | <key code="36" output="
"/>
|
|---|
| 392 | <key code="37" action="-"/>
|
|---|
| 393 | <key code="38" output="("/>
|
|---|
| 394 | <key code="39" output="@"/>
|
|---|
| 395 | <key code="40" output=")"/>
|
|---|
| 396 | <key code="41" output=":"/>
|
|---|
| 397 | <key code="43" output="""/>
|
|---|
| 398 | <key code="44" output=";"/>
|
|---|
| 399 | <key code="45" action="+"/>
|
|---|
| 400 | <key code="46" output="%"/>
|
|---|
| 401 | <key code="47" action="'"/>
|
|---|
| 402 | <key code="48" action="compose"/>
|
|---|
| 403 | <key code="49" output=" "/>
|
|---|
| 404 | <key code="50" output=""/>
|
|---|
| 405 | <key code="51" output=""/>
|
|---|
| 406 | <key code="52" output=""/>
|
|---|
| 407 | <key code="53" output=""/>
|
|---|
| 408 | <key code="64" output=""/>
|
|---|
| 409 | <key code="66" output=""/>
|
|---|
| 410 | <key code="70" output=""/>
|
|---|
| 411 | <key code="71" output=""/>
|
|---|
| 412 | <key code="72" output=""/>
|
|---|
| 413 | <key code="76" output=""/>
|
|---|
| 414 | <key code="77" output=""/>
|
|---|
| 415 | <key code="79" output=""/>
|
|---|
| 416 | <key code="80" output=""/>
|
|---|
| 417 | <key code="96" output=""/>
|
|---|
| 418 | <key code="97" output=""/>
|
|---|
| 419 | <key code="98" output=""/>
|
|---|
| 420 | <key code="99" output=""/>
|
|---|
| 421 | <key code="100" output=""/>
|
|---|
| 422 | <key code="101" output=""/>
|
|---|
| 423 | <key code="102" action="73"/>
|
|---|
| 424 | <key code="103" output=""/>
|
|---|
| 425 | <key code="104" action="73"/>
|
|---|
| 426 | <key code="105" output=""/>
|
|---|
| 427 | <key code="106" output=""/>
|
|---|
| 428 | <key code="107" output=""/>
|
|---|
| 429 | <key code="108" output=""/>
|
|---|
| 430 | <key code="109" output=""/>
|
|---|
| 431 | <key code="110" output=""/>
|
|---|
| 432 | <key code="111" output=""/>
|
|---|
| 433 | <key code="112" output=""/>
|
|---|
| 434 | <key code="113" output=""/>
|
|---|
| 435 | <key code="114" output=""/>
|
|---|
| 436 | <key code="115" output=""/>
|
|---|
| 437 | <key code="116" output=""/>
|
|---|
| 438 | <key code="117" output=""/>
|
|---|
| 439 | <key code="118" output=""/>
|
|---|
| 440 | <key code="119" output=""/>
|
|---|
| 441 | <key code="120" output=""/>
|
|---|
| 442 | <key code="121" output=""/>
|
|---|
| 443 | <key code="122" output=""/>
|
|---|
| 444 | <key code="123" output=""/>
|
|---|
| 445 | <key code="124" output=""/>
|
|---|
| 446 | <key code="125" output=""/>
|
|---|
| 447 | <key code="126" output=""/>
|
|---|
| 448 | </keyMap>
|
|---|
| 449 | <keyMap index="4">
|
|---|
| 450 | <key code="0" action="action"/>
|
|---|
| 451 | <key code="1" action="ι"/>
|
|---|
| 452 | <key code="2" action="α"/>
|
|---|
| 453 | <key code="3" action="ε"/>
|
|---|
| 454 | <key code="4" action="σ"/>
|
|---|
| 455 | <key code="5" action="ο"/>
|
|---|
| 456 | <key code="6" action="Ebene 4 und 6"/>
|
|---|
| 457 | <key code="7" action="74"/>
|
|---|
| 458 | <key code="8" action="η"/>
|
|---|
| 459 | <key code="9" action="π"/>
|
|---|
| 460 | <key code="10" action="59"/>
|
|---|
| 461 | <key code="11" action="ζ"/>
|
|---|
| 462 | <key code="12" action="ξ"/>
|
|---|
| 463 | <key code="13" output="√"/>
|
|---|
| 464 | <key code="14" action="λ"/>
|
|---|
| 465 | <key code="15" action="χ"/>
|
|---|
| 466 | <key code="16" action="κ"/>
|
|---|
| 467 | <key code="17" action="ω"/>
|
|---|
| 468 | <key code="18" action="₁"/>
|
|---|
| 469 | <key code="19" action="₂"/>
|
|---|
| 470 | <key code="20" action="₃"/>
|
|---|
| 471 | <key code="21" action="♀"/>
|
|---|
| 472 | <key code="22" action="⚥"/>
|
|---|
| 473 | <key code="23" action="♂"/>
|
|---|
| 474 | <key code="24" action="3"/>
|
|---|
| 475 | <key code="25" action="⟩"/>
|
|---|
| 476 | <key code="26" action="ϰ"/>
|
|---|
| 477 | <key code="27" action="71"/>
|
|---|
| 478 | <key code="28" action="⟨"/>
|
|---|
| 479 | <key code="29" action="₀"/>
|
|---|
| 480 | <key code="30" action="᾿"/>
|
|---|
| 481 | <key code="31" action="φ"/>
|
|---|
| 482 | <key code="32" action="ψ"/>
|
|---|
| 483 | <key code="33" action="ς"/>
|
|---|
| 484 | <key code="34" action="γ"/>
|
|---|
| 485 | <key code="35" action="ϕ"/>
|
|---|
| 486 | <key code="36" output="
"/>
|
|---|
| 487 | <key code="37" action="τ"/>
|
|---|
| 488 | <key code="38" action="ν"/>
|
|---|
| 489 | <key code="39" action="υ"/>
|
|---|
| 490 | <key code="40" action="ρ"/>
|
|---|
| 491 | <key code="41" action="δ"/>
|
|---|
| 492 | <key code="43" action="ϱ"/>
|
|---|
| 493 | <key code="44" action="θ"/>
|
|---|
| 494 | <key code="45" action="β"/>
|
|---|
| 495 | <key code="46" action="μ"/>
|
|---|
| 496 | <key code="47" action="ϑ"/>
|
|---|
| 497 | <key code="48" output="	"/>
|
|---|
| 498 | <key code="49" action=" "/>
|
|---|
| 499 | <key code="50" output=""/>
|
|---|
| 500 | <key code="51" output=""/>
|
|---|
| 501 | <key code="52" output=""/>
|
|---|
| 502 | <key code="53" output=""/>
|
|---|
| 503 | <key code="64" output=""/>
|
|---|
| 504 | <key code="66" output="*"/>
|
|---|
| 505 | <key code="70" output="+"/>
|
|---|
| 506 | <key code="71" output=""/>
|
|---|
| 507 | <key code="72" output="="/>
|
|---|
| 508 | <key code="76" output=""/>
|
|---|
| 509 | <key code="77" output="/"/>
|
|---|
| 510 | <key code="79" output=""/>
|
|---|
| 511 | <key code="80" output=""/>
|
|---|
| 512 | <key code="96" output=""/>
|
|---|
| 513 | <key code="97" output=""/>
|
|---|
| 514 | <key code="98" output=""/>
|
|---|
| 515 | <key code="99" output=""/>
|
|---|
| 516 | <key code="100" output=""/>
|
|---|
| 517 | <key code="101" output=""/>
|
|---|
| 518 | <key code="102" action="73"/>
|
|---|
| 519 | <key code="103" output=""/>
|
|---|
| 520 | <key code="104" action="73"/>
|
|---|
| 521 | <key code="105" output=""/>
|
|---|
| 522 | <key code="106" output=""/>
|
|---|
| 523 | <key code="107" output=""/>
|
|---|
| 524 | <key code="108" output=""/>
|
|---|
| 525 | <key code="109" output=""/>
|
|---|
| 526 | <key code="110" output=""/>
|
|---|
| 527 | <key code="111" output=""/>
|
|---|
| 528 | <key code="112" output=""/>
|
|---|
| 529 | <key code="113" output=""/>
|
|---|
| 530 | <key code="114" output=""/>
|
|---|
| 531 | <key code="115" output=""/>
|
|---|
| 532 | <key code="116" output=""/>
|
|---|
| 533 | <key code="117" output=""/>
|
|---|
| 534 | <key code="118" output=""/>
|
|---|
| 535 | <key code="119" output=""/>
|
|---|
| 536 | <key code="120" output=""/>
|
|---|
| 537 | <key code="121" output=""/>
|
|---|
| 538 | <key code="122" output=""/>
|
|---|
| 539 | <key code="123" output=""/>
|
|---|
| 540 | <key code="124" output=""/>
|
|---|
| 541 | <key code="125" output=""/>
|
|---|
| 542 | <key code="126" output=""/>
|
|---|
| 543 | </keyMap>
|
|---|
| 544 | <keyMap index="5">
|
|---|
| 545 | <key code="0" output="Δ"/>
|
|---|
| 546 | <key code="1" output="İ"/>
|
|---|
| 547 | <key code="2" output="α"/>
|
|---|
| 548 | <key code="3" output="¢"/>
|
|---|
| 549 | <key code="4" output="Σ"/>
|
|---|
| 550 | <key code="5" output="Ø"/>
|
|---|
| 551 | <key code="6" output="Œ"/>
|
|---|
| 552 | <key code="7" action="74"/>
|
|---|
| 553 | <key code="8" output="Æ"/>
|
|---|
| 554 | <key code="9" output="Þ"/>
|
|---|
| 555 | <key code="10" action="59"/>
|
|---|
| 556 | <key code="11" output="Ζ"/>
|
|---|
| 557 | <key code="12" output="@"/>
|
|---|
| 558 | <key code="13" output="ª"/>
|
|---|
| 559 | <key code="14" output="Ł"/>
|
|---|
| 560 | <key code="15" output="©"/>
|
|---|
| 561 | <key code="16" output="Κ"/>
|
|---|
| 562 | <key code="17" output="Ω"/>
|
|---|
| 563 | <key code="18" output="¹"/>
|
|---|
| 564 | <key code="19" output="²"/>
|
|---|
| 565 | <key code="20" output="³"/>
|
|---|
| 566 | <key code="21" output="¼"/>
|
|---|
| 567 | <key code="22" output="¾"/>
|
|---|
| 568 | <key code="23" output="½"/>
|
|---|
| 569 | <key code="24" output="±"/>
|
|---|
| 570 | <key code="25" output="«"/>
|
|---|
| 571 | <key code="26" output="÷"/>
|
|---|
| 572 | <key code="27" action="71"/>
|
|---|
