Window: U:\Eigene Dateien\NEO\neovars\neo20-all.ahk - AutoHotkey v1.1.13.01
Keybd hook: yes
Mouse hook: no
Enabled Timers: 0 of 0 ()
Interrupted threads: 0
Paused threads: 0 of 0 (0 layers)
Modifiers (GetKeyState() now) = LCtrl 
Modifiers (Hook's Logical) = LCtrl 
Modifiers (Hook's Physical) = 
Prefix key is down: no

NOTE: To disable the key history shown below, add the line "#KeyHistory 0" anywhere in the script.  The same method can be used to change the size of the history buffer.  For example: #KeyHistory 100  (Default is 40, Max is 500)

The oldest are listed first.  VK=Virtual Key, SC=Scan Code, Elapsed=Seconds since the previous event.  Types: h=Hook Hotkey, s=Suppressed (blocked), i=Ignored because it was generated by an AHK script, a=Artificial, #=Disabled via #IfWinActive/Exist, U=Unicode character (SendInput).

VK  SC	Type	Up/Dn	Elapsed	Key		Window
-------------------------------------------------------------------------------------------------------------
09  00F	 	d	0.08	Tab            	
09  00F	 	u	0.08	Tab            	
09  00F	 	d	0.09	Tab            	
09  00F	 	u	0.11	Tab            	
A4  038	 	u	2.40	LAlt           	
A4  038	 	d	3.54	LAlt           	ITANListe_TestBio_31102013110707.pdf - Adobe Reader
09  00F	 	d	0.13	Tab            	
09  00F	 	u	0.03	Tab            	
A4  038	 	u	1.56	LAlt           	
A2  01D	 	d	0.78	LControl       	Biogasregister Deutschland - Mozilla Firefox
57  011	h	d	0.31	W              	
56  02F	i	d	0.00	V              	
57  011	h	u	0.09	W              	
A2  01D	 	u	0.00	LControl       	
A2  01D	i	d	0.00	LControl       	
56  02F	i	u	0.00	V              	
A4  038	 	d	7.38	LAlt           	
09  00F	 	d	0.09	Tab            	
09  00F	 	u	0.08	Tab            	
09  00F	 	d	0.50	Tab            	
09  00F	 	u	0.13	Tab            	
A4  038	 	u	0.67	LAlt           	
A4  038	 	d	0.28	LAlt           	
09  00F	 	d	0.06	Tab            	
09  00F	 	u	0.14	Tab            	
A4  038	 	u	0.23	LAlt           	
4E  031	h	d	5.88	N              	Microsoft Excel - Tests_Sammler Anlagenkriterien.xlsx
42  030	i	d	0.02	B              	
4E  031	h	u	0.09	N              	
42  030	i	u	0.00	B              	
47  022	h	d	0.09	G              	
4F  018	i	d	0.00	O              	
47  022	h	u	0.13	G              	ffnen
4F  018	i	u	0.00	O              	
47  022	h	d	0.06	G              	
4F  018	i	d	0.00	O              	
47  022	h	u	0.06	G              	
4F  018	i	u	0.00	O              	
1B  001	 	d	0.72	Escape         	
1B  001	 	u	0.14	Escape         	Startmen
Press [F5] to refresh.